Budget

R-PP Component Total required (A)

Funds

allocated (B)

Spent

Available funds

(= B-C)

Funding needed

 (= A - B)

Request for funds to FCPF
Committed Disbursed  (C)
1a 650,198 310,198 22,698 12,044 298,154 340,000 340,000
1b 3,096,682 1,651,682 530,682 86,600 1,565,082 1,445,000 1,445,000
2a 210,000 20,000 -   -   20,000 190,000 190,000
2b 1,934,200 1,029,200 -   -   1,029,200 905,000 905,000
2c 241,760,000 30,000 -   -   30,000 241,730,000 250,000
2d 401,000 201,000 -   -   201,000 200,000 200,000
3 263,000 113,000 -   -   113,000 150,000 150,000
4a 1,453,000 173,000 33,000 9,900 163,100 1,280,000 1,280,000
4b 231,920 71,920 -   -   71,920 160,000 160,000
 Total  250,000,000  3,600,000  586,380  108,544  3,491,456  246,400,000  4,920,000
 Other sources of funding
 FCPF 3.600.000 2.048.580 109 3.491.456    
 GiZ 2.000.000 2.000.000 2.000.000 -      
 NORAD 134 134 -   134    
USAID 500 500 -   500    
Total   6.233.800   4.682.380  2.108.544  4.125.256    
Share:

Progress in the development of the REDD +

2008 2010 2011 2012 2013 2014 2015-2020
-Costa Rica was selected for the FCPF -Readiness Preparation Proposal (R-PP), Approved by the Committee of participants (CP) - SESA national workshop
-Monitoring workshops
- Grant agreement signed for the preparation toolkit. - Workshop on the investment strategy for the emissions reduction program. - Approval of ER-PIN at the CP

-LOI signature OF THE LOI
-Begins information process
-Presentation of MTR
- Toolkit to prepare and document REDD+ strategy - ERPA ( Emission Reductions Payment Agreement)
All rights reserved © REDD+ Costa Rica 2024
Produced by El Domo Comunicación